http://www.suffragette-film.de/
https://www.facebook.com/suffragette.derfilm
http://focusguilds2015.com/film/suffragette/
#sufragette
Wikipedia
https://de.wikipedia.org/wiki/Frauenwahlrecht
https://de.wikipedia.org/wiki/Suffragetten
My Own Story by Emmeline Pankhurst
http://www.gutenberg.org/ebooks/34856
Wahlrecht nach Ländern
http://www.ipu.org/wmn-e/suffrage.htm
* Right subject to conditions or restrictions
** Restrictions or conditions lifted
1963 | Afghanistan | |
1920 | Albania | |
1962 | Algeria | |
1973 | Andorra (to stand for election) | |
1970 | Andorra (to vote) | |
1975 | Angola | |
1951 | Antigua and Barbuda | |
1947 | Argentina | |
1921 | Armenia | |
1902 | Australia* | |
1962 | Australia** | |
1918 | Austria | |
1921 | Azerbaijan | |
1961 | Bahamas* | |
1964 | Bahamas** | |
1973 | Bahrain (3) | |
1972 | Bangladesh | |
1950 | Barbados | |
1919 | Belarus | |
1921 | Belgium (to stand for election)* | |
1919 | Belgium (to vote)* | |
1948 | Belgium** | |
1954 | Belize | |
1956 | Benin | |
1953 | Bhutan | |
1938 | Bolivia* | |
1952 | Bolivia** | |
1949 | Bosnia and Herzegovina | |
1965 | Bostwana | |
1932 | Brazil | |
1944 | Bulgaria | |
1958 | Burkina Faso | |
1961 | Burundi | |
1955 | Cambodia | |
1946 | Cameroon | |
1920 | Canada (to stand for election)* | |
1960 | Canada (to stand for election)** | |
1917 | Canada (to vote)* | |
1918 | Canada (to vote)* | |
1950 | Canada (to vote)** | |
1975 | Cape Verde | |
1986 | Central African Republic | |
1958 | Chad | |
1931 | Chile* | |
1949 | Chile** | |
1949 | China | |
1954 | Colombia | |
1956 | Comoros | |
1963 | Congo | |
1949 | Costa Rica | |
1952 | Côte d'Ivoire | |
1945 | Croatia | |
1934 | Cuba | |
1960 | Cyprus | |
1920 | Czech Republic | |
1946 | D.P.R. of Korea | |
1970 | Democratic Republic of the Congo (to stand for election) | |
1967 | Democratic Republic of the Congo (to vote) | |
1915 | Denmark | |
1986 | Djibouti (to stand for election) | |
1946 | Djibouti (to vote) | |
1951 | Dominica | |
1942 | Dominican Republic | |
1929 | Ecuador* | |
1967 | Ecuador** | |
1956 | Egypt | |
1961 | El Salvador (to stand for election) | |
1939 | El Salvador (to vote) | |
1963 | Equatorial Guinea | |
1955 | Eritrea (2) | |
1918 | Estonia | |
1955 | Ethiopia | |
1963 | Fiji | |
1906 | Finland | |
1944 | France | |
1956 | Gabon | |
1960 | Gambia | |
1918 | Georgia (1) | |
1921 | Georgia (1) | |
1918 | Germany | |
1954 | Ghana | |
1952 | Greece | |
1951 | Grenada | |
1946 | Guatemala | |
1958 | Guinea | |
1977 | Guinea Bissau | |
1945 | Guyana (to stand for election) | |
1953 | Guyana (to vote) | |
1950 | Haiti | |
1955 | Honduras | |
1918 | Hungary | |
1915 | Iceland* | |
1920 | Iceland** | |
1950 | India | |
1945 | Indonesia | |
1963 | Iran (Islamic Republic of) | |
1980 | Iraq | |
1918 | Ireland* | |
1928 | Ireland** | |
1948 | Israel | |
1945 | Italy | |
1944 | Jamaica | |
1945 | Japan (1) | |
1947 | Japan (1) | |
1974 | Jordan | |
1924 | Kazakhstan (1) | |
1993 | Kazakhstan (1) | |
1963 | Kenya | |
1967 | Kiribati | |
2005 | Kuwait | |
1918 | Kyrgyzstan | |
1958 | Lao P.D.R. | |
1918 | Latvia | |
1952 | Lebanon | |
1965 | Lesotho | |
1946 | Liberia | |
1964 | Libyan Arab Jamahiriya | |
1984 | Liechtenstein | |
1918 | Lithuania | |
1919 | Luxembourg | |
1959 | Madagascar | |
1961 | Malawi | |
1957 | Malaysia | |
1932 | Maldives | |
1956 | Mali | |
1947 | Malta | |
1979 | Marshall Islands | |
1961 | Mauritania | |
1956 | Mauritius | |
1953 | Mexico (to stand for election) | |
1947 | Mexico (to vote) | |
1979 | Micronesia (Fed. States) | |
1962 | Monaco | |
1924 | Mongolia | |
1963 | Morocco | |
1975 | Mozambique | |
1946 | Myanmar (to stand for election) | |
1935 | Myanmar (to vote) | |
1989 | Namibia | |
1968 | Nauru | |
1951 | Nepal | |
1917 | Netherlands (to stand for election) | |
1919 | Netherlands (to vote) | |
1919 | New Zealand (to stand for election) | |
1893 | New Zealand (to vote) | |
1955 | Nicaragua | |
1948 | Niger | |
1978 | Nigeria (North) | |
1958 | Nigeria (South) | |
1907 | Norway (to stand for election)* | |
1913 | Norway** | |
1947 | Pakistan | |
1979 | Palau | |
1941 | Panama* | |
1946 | Panama** | |
1963 | Papua New Guinea (to stand for election) | |
1964 | Papua New Guinea (to vote) | |
1961 | Paraguay | |
1955 | Peru | |
1937 | Philippines | |
1918 | Poland | |
1931 | Portugal* | |
1934 | Portugal* | |
1976 | Portugal** | |
1948 | Republic of Korea | |
1978 | Republic of Moldova (1) | |
1993 | Republic of Moldova (1) | |
1929 | Romania* | |
1946 | Romania** | |
1918 | Russian Federation | |
1961 | Rwanda | |
1951 | Saint Kitts and Nevis | |
1924 | Saint Lucia | |
1951 | Saint Vincent and the Grenadines | |
1990 | Samoa | |
1973 | San Marino (to stand for election) | |
1959 | San Marino (to vote) | |
1975 | Sao Tome and Principe | |
1945 | Senegal | |
1948 | Seychelles | |
1961 | Sierra Leone | |
1947 | Singapore | |
1920 | Slovakia | |
1945 | Slovenia | |
1974 | Solomon Islands | |
1956 | Somalia | |
1994 | South Africa (Blacks) | |
1984 | South Africa (Coloureds + Indians) | |
1930 | South Africa (Whites) | |
1931 | Spain | |
1931 | Sri Lanka | |
1964 | Sudan | |
1948 | Suriname | |
1968 | Swaziland | |
1919 | Sweden* | |
1921 | Sweden** | |
1971 | Switzerland | |
1949 | Syrian Arab Republic (to vote)* | |
1953 | Syrian Arab Republic** | |
1924 | Tajikistan | |
1932 | Thailand | |
1946 | The F.Y.R. of Macedonia | |
1945 | Togo | |
1960 | Tonga | |
1946 | Trinidad and Tobago | |
1959 | Tunisia | |
1934 | Turkey (to stand for election) | |
1930 | Turkey (to vote) | |
1927 | Turkmenistan | |
1967 | Tuvalu | |
1962 | Uganda | |
1919 | Ukraine | |
1918 | United Kingdom* | |
1928 | United Kingdom** | |
1959 | United Republic of Tanzania | |
1788 | United States of America (to stand for election) | |
1920 | United States of America (to vote) | |
1932 | Uruguay | |
1938 | Uzbekistan | |
1975 | Vanuatu (1) | |
1980 | Vanuatu (1) | |
1946 | Venezuela | |
1946 | Viet Nam | |
1970 | Yemen (Arab Republic) | |
1967 | Yemen (D.P. R.) | |
1946 | Yugoslavia | |
1962 | Zambia | |
1978 | Zimbabwe (to stand for election) | |
1957 | Zimbabwe (to vote)** |
(1) Reference to several dates reflects the stages in the granting of rights. It is not uncommon, in countries previously under colonial rule, for women to have been granted the rights to vote and be elected by the colonial administration and to have had them confirmed at the time of accession to independence. Similarly, it is not uncommon, in countries that were formerly part of a federation and in which women were entitled to vote and be elected under the federal legislation, for women to have had these rights confirmed under the Constitution of the newly independent State.
(2) In November 1955, Eritrea was part of Ethiopia. The Constitution of sovereign Eritrea adopted on 23 May 1997 stipulates that "All Eritrean citizens, of eighteen years of age or more, shall have the right to vote."
Keine Kommentare:
Kommentar veröffentlichen